您的位置: 首頁 > 汽車
| Material?材料 | Operating?Temperature???? 工作溫度 |
| Fuse?body?–?PC??????????????? End?cap--Zn?Alloy |
-40℃~+125℃ |
| Testing?current? 測試電流 |
Blow?Time? 熔斷時間 |
? |
| Min最小 | Max最大 | |
| 110% | 100?hours | - |
| 135% | 0.75?s | 1800s |
| 200% | 0.15?s | 5s |
| 350% | 0.08s | 0.25s |
| Type?型號 | Current?Rating? 額定電流 |
Voltage?Rating? 額定電壓 |
Colourt? 顏色標準 |
冷電阻 mΩ |
最小熔化熱能 I2T ?(A2sec) |
Approvals?認證 |
![]() |
||||||
| C2000301Z | 2 | 32 | Gray灰 | 55 | ?6.2 | ○ |
| C3000301Z | 3 | 32 | Purple紫 | 34 | ?9.4 | ○ |
| C4000301Z | 4 | 32 | Pink粉紅 | 24 | ?17 | ○ |
| C5000301Z | 5 | 32 | Tan褐 | 18 | ?25 | ○? |
| C7500301Z | 7.5 | 32 | Coffee咖啡 | 11 | ?68 | ○? |
| C0010301Z | 10 | 32 | Red紅 | 7.3 | ?93 | ○? |
| C0015301Z | 15 | 32 | Blue藍 | 4.5 | ?270 | ○? |
| C0020301Z | 20 | 32 | Yellow黃 | 3.2 | ?380 | ○? |
| C0025301Z | 25 | 32 | Natural自然 | 2.3 | ?625 | ○ |
| C0030301Z | 30 | 32 | Green綠 | 1.8 | ?1130 | ○ |
