您的位置: 首頁 > 5*20
| Breaking?Capacity???? 分斷能力 |
Material?材料 | Operating?Temperature???? 工作溫度 |
Soldering?conditions??????? 焊接條件 |
| 35A?or?10ln?whichever?is?greater | Fuse?body?–glass?tube? End?cap--nickel?plated?brass Pigtail--tin plated copper?on nickel plated brass cap |
-40℃~+125℃ | Wave?solder:260℃,≤5S? Hand?solder:?360℃,≤1S |
Functional ?Characteristics 電氣特性
| Testing?current?測試電流 | Blow?Time?熔斷時間 | ? |
| Min最小 | Max最大 | |
| 150% | 1?hour | -? |
| 210% | 1s | 120?s |
| 275% | 600ms | 10s |
| 400% | 150ms | 3s |
| 1000% | 20ms? | 300ms |
Approvals認證(○ Pending表示認證中 ● Approvals表示已獲認證)
| Current?Rating? 額定電流 |
Voltage?Rating? 額定電壓 |
Norminal Melting?I2T(A2sec) | Approvals?認證 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 250mA | 250V | 0.20 | ● | ● | ? | ● | ? | ● |
| 315mA | 250V | 0.32 | ●? | ●? | ? | ● | ? | ●? |
| 400mA | 250V | 0.52 | ● | ● | ? | ● | ? | ● |
| 500mA | 250V | 0.8 | ●? | ●? | ? | ● | ? | ●? |
| 630mA | 250V | 1.2 | ● | ● | ? | ● | ? | ● |
| 800mA | 250V | 2.1 | ● | ● | ? | ● | ? | ● |
| 1A | 250V | 3.2 | ●? | ●? | ? | ● | ●? | ●? |
| 1.25A | 250V | 5.0 | ● | ● | ? | ● | ● | ● |
| 1.6A | 250V | 8.2 | ●? | ●? | ? | ● | ●? | ●? |
| 2A | 250V | 12.8 | ● | ● | ? | ● | ●? | ● |
| 2.5A | 250V | 20 | ● | ● | ? | ● | ● | ● |
| 3.15A | 250V | 31.8 | ● | ● | ? | ● | ● | ● |
| 4A | 250V | 51.2 | ●? | ●? | ? | ● | ● | ●? |
| 5A | 250V | 80 | ●? | ●? | ? | ● | ●? | ●? |
| 6.3A | 250V | 127 | ● | ● | ? | ● | ? | ● |
| 8A | 250V | 205 | ●? | ? | ● | ● | ? | ●? |
| 10A | 250V | 320 | ● | ? | ● | ● | ? | ● |
| 12.5A | 250V | 500 | ? | ? | ● | ? | ? | ? |
| 16A | 250V | 750 | ? | ? | ● | ? | ? | ? |
